General Cache Information
| APCu Version | 4.0.10 |
| PHP Version | 5.3.29 |
| APCu Host | www.mypayingcryptoads.com (server.mypayingcryptoads.com) (213.32.75.182) |
| Server Software | LiteSpeed |
| Shared Memory | 1 Segment(s) with 128.0 MBytes
(mmap memory) |
| Start Time | 2016/12/14 19:13:36 |
| Uptime | 0 minutes |
| File Upload Support | 1 |
Cache Information
| Cached Variables | 186 (520.0 KBytes) |
| Hits | 21920 |
| Misses | 288 |
| Request Rate (hits, misses) | 516.47 cache requests/second |
| Hit Rate | 509.77 cache requests/second |
| Miss Rate | 6.70 cache requests/second |
| Insert Rate | 38.79 cache requests/second |
| Cache full count | 0 |
Runtime Settings
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 127.5 MBytes (99.6%) | Hits: 21920 (98.7%) |
| Used: 560.3 KBytes (0.4%) | Misses: 288 (1.3%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 0.14% (181.3 KBytes out of 127.5 MBytes in 17 fragments) |