General Cache Information
| APCu Version | 4.0.10 |
| PHP Version | 5.3.29 |
| APCu Host | www.mypayingcryptoads.com (server.mypayingcryptoads.com) (213.32.75.182) |
| Server Software | LiteSpeed |
| Shared Memory | 1 Segment(s) with 128.0 MBytes
(mmap memory) |
| Start Time | 2016/12/08 15:10:56 |
| Uptime | 25 minutes |
| File Upload Support | 1 |
Cache Information
| Cached Variables | 473 ( 1.2 MBytes) |
| Hits | 1243679 |
| Misses | 1208 |
| Request Rate (hits, misses) | 822.25 cache requests/second |
| Hit Rate | 821.45 cache requests/second |
| Miss Rate | 0.80 cache requests/second |
| Insert Rate | 43.05 cache requests/second |
| Cache full count | 0 |
Runtime Settings
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 126.8 MBytes (99.0%) | Hits: 1243679 (99.9%) |
| Used: 1.2 MBytes (1.0%) | Misses: 1208 (0.1%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 0.66% (859.4 KBytes out of 126.8 MBytes in 96 fragments) |